5L Rotary Evaporator With Flask Lift
SPECIFICATIONS
Model | LRE-5000 |
Glass material | GG-17 |
Frame material | Aluminium alloy |
Pot bravery material | Aluminum alloy + Teflon composite pot, fully enclosed heating 280*170mm10L |
Evaporator flask | 5L ¢50 flange port |
Collect flask | 3L 35#ball mill port |
Rotary power | 40W |
Rotary speed | 0-180rpm |
Heating power | 1.5KW |
Heating temperature range | 0-99℃ |
Temperature accuracy | ±1℃ |
Lifting power | 20W |
Lifting distance | 120mm |
Voltage | 220V/50Hz |
Dimension(mm*mm*mm) | 700*410*880 |
Packing size(mm*mm*mm) | 640*540*690 |
Packing weight(KG) | 45 |
Speed mode | Temperature and speed display, LCD display |
Temperature display | PT100 sensor with digital display |
Temperature control | Intelligent temperature control |
Sealing method | Teflon + fluoride glue double seal ring |
Lifting mode | Host automatic lifting |
Condenser | vertical condenser 100*590mm |
Continuous feed | 19# standard port feeding valve |
5 Good Reasons To Choose LABOAO 5L Rotary Evaporator With Flask Lift
-
The move up and down lift system adopts motor revolved lifting structure.
-
The condenser adopted two kinds of optional structure , one is double line convection principle
-
It is equipped with heating trough, and built-in resistance wire heater
-
The axis of rotation use high temperature high borosilicate glass
-
The device is equipped with temperature indicator, intelligent temperature controlling, digital display