SPECIFICATIONS
Model | LGD-50/20EX | LGD-50/40EX | LGD-50/80EX |
Matched reactor volume | 50L | 50L | 50L |
Tank volume(L) | 11 | 11 | 11 |
Heating volume(L) | 2 | 2 | 2 |
Heating tank size(mm) | ¢90×300 | ¢90×300 | ¢90×300 |
Fuel tank size(mm) | 300*300*120 | 300*300*120 | 300*300*120 |
Use temperature range(℃) | -20℃/200℃ | -40℃/200℃ | -80℃/200℃ |
Round temperature(℃) | ≤25 | ≤25 | ≤25 |
No load minimum temperature | -22℃ | -42℃ | -82℃ |
Power | 380V±10% 50HZ | 380V±10% 50HZ | 380V±10% 50HZ |
Heating power(W) | 6000 | 6000 | 6000 |
Cooling power(W) | 6160-1820 | 10280-2560 | 7740-180 |
Temperature accuracy | ±0.1℃ | ±0.1 | ±0.1 |
Sensor | PT100 | PT100 | PT100 |
Medium viscosity | 500C.S.T | 500C.S.T | 500C.S.T |
Circulating pump power(w) | 280 | 280 | 280 |
Head lift(m) | 15 | 15 | 15 |
Flow(L/min) | 30 | 30 | 30 |
The compressor adopts explosion-proof treatment (explosion-proof control box, explosion-proof circulating pump, explosion-proof fan, explosion-proof tube) explosion-proof grade ExdIIBT4 |