SPECIFICATIONS
Model | LGD-300/40EX | LGD-300/80EX |
Matched reactor | 300L | 300L |
Tank Volume(L) | 80 | 80 |
Heating volume(L) | 50 | 50 |
Heating tank size(mm) | ¢550*550 | ¢550*550 |
Oil tank size(mm) | 800*800*800 | 800*800*800 |
Working temperature range(℃) | -40℃ to +200℃ | -80℃ to 200℃ |
Ambient temperature(℃) | ≤25 | ≤25 |
Lowest temperature (No load) | -40℃ | -82℃ |
Power | 380V±10% 50HZ | 380V±10% 50HZ |
Heating power(W) | 18000 | 24000 |
Temperature accuracy(℃) | ±0.1 | ±0.1 |
Sensor | PT100 | PT100 |
Medium quality degree | 500C.S.T | 500C.S.T |
Circulating pump power(w) | 750 | 750 |
Lift head(m) | 22 | 22 |
Flow(L/min) | 80 | 80 |
The compressor adopts explosion-proof treatment (explosion-proof control box, explosion-proof circulating pump, explosion-proof fan, explosion-proof tube) explosion-proof grade ExdIIBT4 |