SPECIFICATIONS
Model | LGD-100/20EX | LEXGD-100/40EX | LEXGD-100/80EX |
Matched reactor | 80L-100L | 80L-100L | 80L-100L |
Tank Volume(L) | 30 | 30 | 30 |
Heating volume(L) | 3 | 3 | 3 |
Heating tank size(mm) | ¢90×480 | ¢90×480 | ¢90×480 |
Oil tank size(mm) | 450*150*450 | 450*150*450 | 450*150*450 |
Working temperature range(℃) | -20℃ to +200℃ | -40 to +200℃ | -80℃ to 200℃ |
Ambient temperature(℃) | ≤25 | ≤25 | ≤25 |
Lowest temperature (No load) | -22℃ | -42℃ | -82℃ |
Power | 380V±10% 50HZ | 380V±10% 50HZ | 380V±10% 50HZ |
Heating power(W) | 9000 | 9000 | 9000 |
Cooling power(W) | 11240-2100 | 10280-2565 | 105700-3270 |
Temperature accuracy(℃) | ±0.1 | ±0.1 | ±0.1 |
Sensor | PT100 | PT100 | PT100 |
Medium quality degree | 500C.S.T | 500C.S.T | 500C.S.T |
Circulating pump power(w) | 250 | 750 | 750 |
Lift head(m) | 15 | 25 | 25 |
Flow(L/min) | 30 | 35 | 35 |
The compressor adopts explosion-proof treatment (explosion-proof control box, explosion-proof circulating pump, explosion-proof fan, explosion-proof tube) explosion-proof grade ExdIIBT4 |